Nurdin, Nurdin (2022) Cek Similarity: Comparison of Naive Bayes and Dempster Shafer Methods in Expert System for Early Diagnosis of COVID-19. Jurnal MATRIK: Jurnal Manajemen, Teknik Informatika dan Rekayasa Komputer, Universitas Bumigora.
|
Text
Comparison of Naive Bayes and Dempster Shafer Methods in Expert System for Early Diagnosis of COVID-19.pdf Download (2MB) | Preview |
Item Type: | Other |
---|---|
Subjects: | T Technology & Engineering > TI Informatics, Information System > Informatics |
Divisions: | Faculty of Engineering > Department of Informatics |
Depositing User: | Dr. Nurdin S.Kom, M.Kom |
Date Deposited: | 19 Dec 2022 09:45 |
Last Modified: | 19 Dec 2022 09:45 |
URI: | http://repository.unimal.ac.id/id/eprint/7398 |
Actions (login required)
View Item |