Rozzi Kesuma, Dinata Check Similarity : Analisis Matthew Correlation Coefficient pada K-Nearest Neighbor dalam Klasifikasi Ikan Hias. INFORMAL.
|
Text
PCX - Report_INFORMAL vol 5 no 2.pdf Download (183kB) | Preview |
| Item Type: | Other |
|---|---|
| Subjects: | T Technology & Engineering > TI Informatics, Information System > Operating System |
| Divisions: | Faculty of Engineering > Department of Informatics |
| Depositing User: | Rozzi Kesuma Dinata S.T., M.Eng |
| Date Deposited: | 13 Aug 2021 01:33 |
| Last Modified: | 13 Aug 2021 01:33 |
| URI: | http://repository.unimal.ac.id/id/eprint/6726 |
Actions (login required)
![]() |
View Item |
