Rozzi Kesuma, Dinata and Haried, Novriando and Novia, Hasdyna and Sujacka, Retno Peer Review Jurnal Terakreditasi Peringkat 2 : Reduksi Atribut Menggunakan Information Gain Untuk Optimasi Cluster Algoritma K-Means. JEPIN (Jurnal Edukasi dan Penelitian Informatika).
|
Text
Turnitin - Report_JEPIN April 2020_23%.pdf Download (3MB) | Preview |
| Item Type: | Other |
|---|---|
| Subjects: | T Technology & Engineering > TI Informatics, Information System > Informatics T Technology & Engineering > TI Informatics, Information System > Artificial Intellegence T Technology & Engineering > TI Informatics, Information System > Algorithm |
| Divisions: | Faculty of Engineering > Department of Informatics |
| Depositing User: | Rozzi Kesuma Dinata S.T., M.Eng |
| Date Deposited: | 13 Aug 2021 01:33 |
| Last Modified: | 13 Aug 2021 01:33 |
| URI: | http://repository.unimal.ac.id/id/eprint/6712 |
Actions (login required)
![]() |
View Item |
