Abdullah, Dahlan (2020) DATA ENVELOPMENT ANALYSIS DENGAN UPPER BOUND PADA OUTPUT UNTUK MENGUKUR EFISIENSI KINERJA PERGURUAN TINGGI. In: DATA ENVELOPMENT ANALYSIS DENGAN UPPER BOUND PADA OUTPUT UNTUK MENGUKUR EFISIENSI KINERJA PERGURUAN TINGGI. Sefa Bumi Persada, Lhokseumawe, pp. 1-94. ISBN 978-623-7648-50-5
|
Text
Buku-DEA dengan Upper Bound.pdf Download (3MB) | Preview |
| Item Type: | Book Section |
|---|---|
| Subjects: | L Education > L Education (General) T Technology & Engineering > T Technology (General) T Technology & Engineering > TI Informatics, Information System |
| Divisions: | Faculty of Engineering > Department of Informatics |
| Depositing User: | Dr. Dahlan Abdullah, ST, M.Kom, IPU, ASEAN Eng |
| Date Deposited: | 04 Jun 2020 16:35 |
| Last Modified: | 04 Jun 2020 16:42 |
| URI: | http://repository.unimal.ac.id/id/eprint/5592 |
Actions (login required)
![]() |
View Item |
