khusrizal, khusrizal (2020) Lembar Peer Review Jurnal :The effectiveness of heated and acidified volcanic ash on exchangeable K, Ca, Mg of soil, and KCl effeciency for growth and yield of corn (Zea mays, L).Journal International of Advanced Science and Technology International Journal of Advanced Science and Technology Vol. 29, No. 7, (2020). Repository Universitas Malikussaleh.
|
Text
JURNAL INTER Q3.pdf Download (650kB) | Preview |
Item Type: | Other |
---|---|
Subjects: | S Agriculture > SA Agroecotechnology |
Divisions: | Faculty of Agriculture > Department of Agroecotechnology |
Depositing User: | Dr. Ir. Khusrizal M.P |
Date Deposited: | 28 May 2020 22:48 |
Last Modified: | 28 May 2020 22:48 |
URI: | http://repository.unimal.ac.id/id/eprint/5563 |
Actions (login required)
View Item |