cut putri, mellita sari (2015) ANALISIS VARIABEL MAKROEKONOMI YANG MEPENGARUHI TINGKAT KESEMPATAN KERJA DI KOTA LHOKSEUMAWE TAHUN 2003-2014. Ekonomika Indonesia, 4 (1). pp. 14-25. ISSN 2338-4123
|
Text
ANALISIS VARIABEL MAKROEKONOMI YANG MEPENGARUHI TINGKAT KESEMPATAN KERJA DI KOTA LHOKSEUMAWE TAHUN 2003-2014.pdf - Published Version Download (778kB) | Preview |
Item Type: | Article |
---|---|
Subjects: | E Economy, Accounting, Development > E11 Economy (General) |
Divisions: | Faculty of Economic and Business > Department of Economic Development |
Depositing User: | Cut Putri Mellita Sari S.E, M.Si |
Date Deposited: | 30 Sep 2018 15:48 |
Last Modified: | 30 Sep 2018 15:48 |
URI: | http://repository.unimal.ac.id/id/eprint/4067 |
Actions (login required)
View Item |