cut putri, mellita sari (2015) ANALISIS PENGARUH VARIABEL MAKROEKONOMI TERHADAP KEMISKINAN DI KOTA LHOKSEUMAWE TAHUN 2008-2013. Jurnal Visioner & Strategis, 4 (1). pp. 1-8. ISSN 2338-2864
|
Text (ANALISIS PENGARUH VARIABEL MAKROEKONOMI TERHADAP KEMISKINAN DI KOTA LHOKSEUMAWE TAHUN 2008-2013)
ANALISIS PENGARUH VARIABEL MAKROEKONOMI TERHADAP KEMISKINAN DI KOTA LHOKSEUMAWE TAHUN 2008-2013.pdf - Published Version Download (234kB) | Preview |
Item Type: | Article |
---|---|
Subjects: | E Economy, Accounting, Development > E11 Economy (General) |
Divisions: | Faculty of Economic and Business > Department of Economic Development |
Depositing User: | Cut Putri Mellita Sari S.E, M.Si |
Date Deposited: | 30 Sep 2018 15:48 |
Last Modified: | 30 Sep 2018 15:48 |
URI: | http://repository.unimal.ac.id/id/eprint/4065 |
Actions (login required)
View Item |