Abdullah, Dahlan (2022) PERAMALAN GEMPA BUMI Sebuah Metode Berbasis Webgis. In: PERAMALAN GEMPA BUMI Sebuah Metode Berbasis Webgis. PENERBIT KBM INDONESIA, Yogyakarta, pp. 1-83. ISBN 978-623-499-161-1
|
Text
EBOOK Peramalan Tingkat Gempa Bumi Berbasis Webgis - Dahlan Abdullah, Dkk.pdf Download (4MB) | Preview |
| Item Type: | Book Section |
|---|---|
| Subjects: | A General Works > AI Indexes (General) T Technology & Engineering > T Technology (General) |
| Divisions: | Faculty of Engineering > Department of Informatics |
| Depositing User: | Dr. Dahlan Abdullah, ST, M.Kom, IPU, ASEAN Eng |
| Date Deposited: | 10 May 2023 05:35 |
| Last Modified: | 10 May 2023 05:35 |
| URI: | http://repository.unimal.ac.id/id/eprint/7656 |
Actions (login required)
![]() |
View Item |
