Sayuti, M (2018) HASIL PENILAIAN SEJAWAT SEBIDANG ATAU PEER REVIEW KARYA ILMIAH (PROSIDING): Quality Control of Palm Kernel Oil Using Individual Moving Range (I-MR) Chart. Jurusan Teknik Industri Unimal.
|
Text
Scan HASIL PENILAIAN SEJAWAT 15.pdf Download (64kB) | Preview |
Abstract
Hasil penilaian sejawat prosiding
Item Type: | Other |
---|---|
Subjects: | T Technology & Engineering > T Technology (General) |
Divisions: | Faculty of Engineering > Department of Industrial Engineering |
Depositing User: | Dr. M Sayuti, ST, M.Sc |
Date Deposited: | 10 Mar 2020 07:38 |
Last Modified: | 10 Mar 2020 07:38 |
URI: | http://repository.unimal.ac.id/id/eprint/5173 |
Actions (login required)
View Item |