cut putri, mellita sari (2016) PENGARUH PERTUMBUHAN EKONOMI DAN PAD TERHADAP ANGGARAN BELANJA MODAL DI KOTA LHOKSEUMAWE 2007-2014. Ekonomika Indonesia, 5 (2). pp. 164-181. ISSN 2338-4123
|
Text
PENGARUH PERTUMBUHAN EKONOMI DAN PAD TERHADAP ANGGARAN BELANJA MODAL DI KOTA LHOKSEUMAWE 2007-2014.pdf - Published Version Download (704kB) | Preview |
Item Type: | Article |
---|---|
Subjects: | E Economy, Accounting, Development > E11 Economy (General) |
Divisions: | Faculty of Economic and Business > Department of Economic Development |
Depositing User: | Cut Putri Mellita Sari S.E, M.Si |
Date Deposited: | 30 Sep 2018 15:48 |
Last Modified: | 30 Sep 2018 15:48 |
URI: | http://repository.unimal.ac.id/id/eprint/4070 |
Actions (login required)
View Item |