cut putri, mellita sari (2015) ANALISIS HUBUNGAN ANTARA TINGKAT PENGANGGURAN. Journal Of Economic Management & Business (e-mabis), 16 (1). pp. 11-20. ISSN 1412-968X
|
Text (ANALISIS HUBUNGAN ANTARA TINGKAT PENGANGGURAN)
ANALISIS HUBUNGAN ANTARA TINGKAT PENGANGGURAN.pdf - Published Version Download (277kB) | Preview |
Item Type: | Article |
---|---|
Subjects: | E Economy, Accounting, Development > E11 Economy (General) |
Divisions: | Faculty of Economic and Business > Department of Economic Development |
Depositing User: | Cut Putri Mellita Sari S.E, M.Si |
Date Deposited: | 30 Sep 2018 15:48 |
Last Modified: | 30 Sep 2018 15:48 |
URI: | http://repository.unimal.ac.id/id/eprint/4064 |
Actions (login required)
View Item |