Muammar, Khaddafi (2013) REVIEWER: Pengaruh Pergerakan Rasio Profitabilitas terhadap harga saham Studi Empiris Perusahaan Manufaktur di Bursa Efek Indonesia. Fakultas Ekonomi Unimal.
|
Text
REVIEWER PENGARUH PERGERAKAN RASIO.....pdf Download (811kB) | Preview |
Item Type: | Other |
---|---|
Subjects: | E Economy, Accounting, Development > E11 Economy (General) |
Divisions: | Faculty of Economic and Business |
Depositing User: | Dr. Muammar Khaddafi SE., M.Si, Akt |
Date Deposited: | 31 Jan 2018 09:35 |
Last Modified: | 31 Jan 2018 09:35 |
URI: | http://repository.unimal.ac.id/id/eprint/3365 |
Actions (login required)
View Item |