UNSPECIFIED (2016) Pengukuran Kinerja Baitul Mal Kota Lhokseumawe Menggunakan Metode balanced Score Card. In: International Conference on Masjid and Waqf 2016, 1 Desember 2016, Selangor, Malaysia.
|
Text
Z2 - Anwar Muhammad Ali 2.pdf Download (1MB) | Preview |
| Item Type: | Conference or Workshop Item (Speech) |
|---|---|
| Subjects: | B Philosophy. Psychology. Religion > BA Islam |
| Divisions: | Faculty of Engineering > Department of Industrial Engineering |
| Depositing User: | DR. Anwar Ali |
| Date Deposited: | 13 Dec 2016 09:05 |
| Last Modified: | 13 Dec 2016 09:05 |
| URI: | http://repository.unimal.ac.id/id/eprint/2446 |
Actions (login required)
![]() |
View Item |
