Dy Ilham Satria, Ilham (2014) Pengaruh Mandatory Disclosure, Voluntary Disclosure, Financial Leverage, dan Timeliness Penyampaian Laporan Keuangan Terhadap Kualitas Laba pada Perusahaan Manufaktur di Bursa Efek Indonesia. Journal Of Economic Management & Business (e-mabis), 15 (04). pp. 389-398. ISSN 1412-968X
|
Text
ARTIKEL-Dy Ilham Satria.pdf Download (292kB) | Preview |
Item Type: | Article |
---|---|
Subjects: | E Economy, Accounting, Development > E11 Economy (General) |
Divisions: | Faculty of Economic and Business > Department of Accounting |
Depositing User: | Mr. Dy Ilham Satria |
Date Deposited: | 22 Dec 2015 07:30 |
Last Modified: | 22 Dec 2015 07:30 |
URI: | http://repository.unimal.ac.id/id/eprint/211 |
Actions (login required)
View Item |