Nur Afni, Yunita and Rayyan, Firdaus (2013) Pengaruh Laba, Arus Kas, dan Leverage Terhadap Return Saham Studi Empiris Pada Perusahaan Perbankan di Bursa Efek Indonesia. Journal Of Economic Management & Business (e-mabis), 14 (3). pp. 301-312. ISSN 1412-968X
|
Text
JURNAL EMABIS.pdf Download (1MB) | Preview |
Item Type: | Article |
---|---|
Subjects: | E Economy, Accounting, Development > E11 Economy (General) |
Divisions: | Faculty of Economic and Business > Department of Accounting |
Depositing User: | Ms. Nur Afni Yunita |
Date Deposited: | 05 Oct 2016 10:32 |
Last Modified: | 05 Oct 2016 10:32 |
URI: | http://repository.unimal.ac.id/id/eprint/1894 |
Actions (login required)
View Item |